Break out of frame Jim's Movie Scores

Jim's Movie Scores

In 1986 I started keeping this database of movies I've seen and giving a score between 0 to 10 for each one.

Search:
Keywords:
In Association with
Amazon.com

 

 

 

See list sorted by scores.

Updated Tue 11-May-99
1647 movies listed.

--------------------------------------------------------------------------------------------------
|                        Movie Title                          |MPAAR|Score |Type             |Year|
--------------------------------------------------------------------------------------------------
10                                                            |R    |6     |Comedy           |
12 Monkeys                                                    |R    |8     |Science Fiction  |1995
12:01                                                         |PG   |7     |Science Fiction  |
1492: Conquest of Pardise                                     |R    |6     |Drama            |1992
187                                                           |R    |6     |Drama            |
1900                                                          |R    |6     |Drama            |
1969                                                          |R    |7     |Drama            |
1984                                                          |R    |6     |Drama            |
2 Days in the Valley                                          |R    |7     |Suspense/Thriller|1996
2001: A Space Odyssey                                         |PG   |9     |Science Fiction  |
2010                                                          |PG   |6     |Science Fiction  |
48 Hrs.                                                       |R    |7     |Comedy           |
8 Heads in a Duffel Bag                                       |PG-13|7     |Comedy/Drama     |1997
9 1/2 Weeks                                                   |R    |6     |Drama            |
About last night...                                           |R    |8     |Drama            |
Above Suspicion                                               |PG13 |7     |Suspense/Thriller|1994
Above The Law                                                 |R    |7     |Action           |
Absence of Malice                                             |PG   |8     |Drama            |
Absolute Power                                                |R    |7     |Suspense/Thriller|1997
Abyss, The                                                    |R    |8     |Science Fiction  |
Accidental Tourist, The                                       |PG   |9     |Drama            |
Accused, The                                                  |R    |8     |Drama            |1987
Ace Ventura: Pet Detective                                    |PG13 |3     |Comedy           |1994
Addams Family Values                                          |PG13 |6     |Comedy           |1993
Addams Family, The                                            |PG13 |6     |Comedy           |
Addicted to Love                                              |PG-13|7     |Comedy/Romance   |1997
Adventures In Babysitting                                     |PG13 |7     |Comedy           |
Affair, The                                                   |NR-R |8     |Drama            |1995
After Hours                                                   |R    |8     |Comedy           |
Air America                                                   |R    |4     |Comedy           |
Air Force One                                                 |PG-13|8     |Action/Adventure |1997
Air Up There, The                                             |PG   |7     |Comedy           |1994
Airborne                                                      |PG   |6     |Comedy           |1993
Airplane!                                                     |PG   |4     |Comedy           |
Akira Kurosawa's Dreams                                       |PG   |8     |Foreign Language |
Aladdin (1992)                                                |G    |8     |Animation        |
Alaska                                                        |PG   |7     |Family           |1996
Alice                                                         |PG   |7     |Comedy           |1990
Alien (1979)                                                  |R    |7     |Science Fiction  |
Alien 3                                                       |R    |3     |Science Fiction  |
Alien Nation                                                  |R    |6     |Science Fiction  |
Alien Resurection                                             |R    |4     |Science Fiction  |1997
Aliens                                                        |R    |9     |Science Fiction  |
All Dogs Go To Heaven                                         |G    |7     |Animation        |
All I Want For Christmas                                      |G    |6     |Family Viewing   |
All The President's Men                                       |PG   |6     |Drama            |
All of Me (1984)                                              |PG   |7     |Comedy           |
Allnighter, The                                               |R    |2     |Comedy           |
Almost An Angel                                               |PG   |7     |Comedy           |
Altered States                                                |R    |8     |Science Fiction  |
Always (1989)                                                 |PG   |8     |Drama            |
Amadeus                                                       |PG   |8     |Drama            |
Amazing Grace and Chuck                                       |PG   |7     |Drama            |
Amazon Women on the Moon                                      |R    |7     |Comedy           |
American Flyers                                               |PG13 |8     |Drama            |
American Ninja                                                |R    |4     |Action           |
American Ninja II                                             |R    |4     |Action           |
American President, The                                       |PG-13|8     |Comedy/Romance   |1995
American Tail, An                                             |PG   |7     |Animation        |
American Werewolf In London, An                               |R    |6     |Horror           |
Amistad                                                       |     |8     |Drama            |1997
Amore                                                         |PG13 |7     |Comedy           |
Amos and Andrew                                               |PG   |8     |Comedy           |1993
Angel At My Table, An                                         |R    |6     |Drama            |
Angel Heart                                                   |R    |6     |Drama            |
Angels in the Outfield                                        |PG   |7     |Family Viewing   |1994
Angie                                                         |R    |7     |Drama            |1994
Another Stakeout                                              |PG13 |6     |Comedy           |1993
Antz                                                          |     |6     |Animated         |1998
Apocalypse Now                                                |R    |7     |Drama            |
Apollo 13                                                     |PG13 |9     |Drama            |1995
Arachnophobia                                                 |PG13 |7     |Horror           |
Armageddon                                                    |     |7     |Science Fiction  |1998
Armed and Dangerous                                           |PG   |5     |Comedy           |
Arrival, The                                                  |PG-13|7     |Science Fiction  |1996
Arthur                                                        |PG   |7     |Comedy           |
Arthur 2: On the Rocks                                        |PG   |4     |Comedy           |
Article 99                                                    |PG   |8     |Drama            |1992
As Good As it Gets                                            |R    |9     |Comedy/Romance   |1997
Assassins                                                     |R    |7     |Action/Adventure |1995
At Play in the Fields of the Lord                             |R    |7     |Drama            |
Avalon                                                        |PG   |8     |Drama            |
Awakenings                                                    |PG13 |8     |Drama            |
Babe                                                          |PG   |9     |Animated/Family  |1995
Baby Boom                                                     |PG13 |8     |Comedy           |
Baby...Secret Of The Lost Legend                              |PG   |5     |Family           |
Babysitter, The                                               |R    |4     |Suspense/Thriller|1995
Bachelor Party (1984)                                         |R    |3     |Comedy           |
Back to School                                                |PG13 |4     |Comedy           |
Back to the Beach                                             |PG13 |5     |Comedy           |
Back to the Future                                            |PG   |9     |Science Fiction  |
Back to the Future Part II                                    |PG   |7     |Science Fiction  |
Back to the Future Part III                                   |PG   |9     |Science Fiction  |
Backbeat                                                      |R    |5     |Drama            |1994
Backdraft                                                     |R    |7     |Drama            |
Bad Boys                                                      |R    |8     |Action/Adventure |1995
Bad Company                                                   |R    |7     |Suspense/Thriller|1995
Bad Girls                                                     |R    |4     |Western          |1994
Bad Influance                                                 |R    |4     |Drama            |
Bad Medicine                                                  |PG13 |6     |Comedy           |
Bagdad Cafe                                                   |PG   |8     |Comedy/Drama     |1988
Band of the Hand                                              |R    |8     |Action/Adventure |
Barabbas                                                      |NR   |9     |Action/Adventure |1962
Barbarians at the Gate                                        |PG   |7     |Drama            |
Barfly                                                        |R    |3     |Drama            |
Basic Instinct                                                |R    |5     |Thriller         |
Bat21                                                         |PG13 |7     |Drama            |
Batman (1989)                                                 |PG13 |8     |Action           |
Batman Forever                                                |PG13 |6     |Action/Adventure |1995
Batman Returns                                                |PG13 |6     |Action           |
Battlestar Galatica                                           |PG   |7     |Science Fiction  |
Beaches                                                       |PG13 |8     |Drama            |
Bear, The (1984)                                              |G    |6     |Family           |
Beastmaster, The                                              |R    |5     |Fantasy          |
Beautiful Girls                                               |R    |8     |Comedy/Drama     |1996
Beauty and the Beast (1991)                                   |G    |8     |Animation        |
Bed of Roses                                                  |PG   |7     |Drama/Romance    |1995
Bedroom Window, The                                           |R    |7     |Suspense         |
Beethoven                                                     |PG   |5     |Comedy           |
Beethoven's 2nd                                               |PG   |7     |Comedy           |1993
Beetlejuice                                                   |PG13 |8     |Comedy           |
Before Sunrise                                                |R    |8     |Drama/Romance    |1995
Before and After                                              |PG-13|6     |Drama            |1996
Being There                                                   |PG   |6     |Comedy           |
Belivers, The                                                 |R    |4     |Horror           |
Benji                                                         |PG   |5     |Family           |
Benny and Joon                                                |PG   |8     |Comedy           |1993
Best Defense                                                  |PG   |4     |Comedy           |
Betrayal of the Dove                                          |PG13 |7     |Suspense/Thriller|1993
Betrayed (1988)                                               |R    |7     |Drama            |
Betsy's Wedding                                               |PG13 |3     |Comedy           |
Better Off Dead (1985)                                        |PG   |5     |Comedy           |
Beverly Hillbillies, The                                      |PG13 |6     |Comedy           |1993
Beverly Hills Cop                                             |R    |8     |Comedy           |
Beverly Hills Cop II                                          |R    |7     |Comedy           |
Big                                                           |PG   |8     |Comedy           |
Big Blue, The                                                 |PG13 |8     |Drama            |
Big Business                                                  |PG13 |7     |Comedy           |
Big Easy, The                                                 |R    |8     |Drama            |
Big Trouble In Little China                                   |PG   |4     |Comedy           |
Bill and Ted's Bogus Journey                                  |PG   |5     |Comedy           |1992
Bill and Ted's Excellent Adventure                            |PG13 |6     |Comedy           |
Billy Bathgate                                                |R    |6     |Drama            |
Bio-Dome                                                      |PG-13|2     |Comedy           |1996
Birdcage, The                                                 |R    |8     |Comedy           |1995
Black Cauldron, The                                           |PG   |5     |Animation        |
Black Moon Rising                                             |R    |4     |Action           |
Black Rain (1989/I)                                           |R    |4     |Thriller         |
Black Robe                                                    |R    |3     |Drama            |
Black Widow (1986)                                            |R    |9     |Thriller         |
Blame It on the Bellboy                                       |PG13 |6     |Comedy           |
Blame it on Rio                                               |R    |7     |Comedy           |1984
Blind Date (1987)                                             |PG13 |7     |Comedy           |
Blind Justice                                                 |R    |7     |Drama            |1994
Blood Simple                                                  |R    |7     |Drama            |
Blown Away                                                    |R    |4     |Drama            |
Blown Away                                                    |R    |6     |Action/Adventure |1994
Blue Angel, The (1930)                                        |PG13 |7     |Foreign Language |
Blue Ice                                                      |R    |6     |Action           |
Blue Lagoon, The (1980)                                       |R    |4     |Drama            |
Blue Sky                                                      |R    |9     |Drama            |1994
Blue Steel (1990)                                             |R    |8     |Drama            |
Blue Thunder                                                  |R    |7     |Action           |
Blue Velvet                                                   |R    |5     |Drama            |
Blues Brothers, The                                           |R    |4     |Comedy           |
Bodies, Rest and Motion                                       |R    |4     |Drama            |1993
Body Double                                                   |R    |7     |Drama            |
Body Heat                                                     |R    |8     |Drama            |
Body of Evidence                                              |R    |6     |Drama            |1993
Bodyguard, The                                                |PG13 |7     |Drama            |1992
Boiling Point                                                 |R    |5     |Action/Adventure |1993
Bolero (1984)                                                 |X    |1     |Drama            |
Bonfire of the Vanities, The                                  |R    |3     |Comedy           |
Book of Love                                                  |PG13 |4     |Comedy           |
Boomerang (1992)                                              |R    |4     |Comedy           |
Born American                                                 |PG13 |2     |Action           |
Born Yesterday (1993)                                         |PG   |5     |Comedy           |1993
Born in East L.A.                                             |PG13 |3     |Comedy           |
Bound                                                         |R    |8     |Suspense/Thriller|1996
Bounty, The                                                   |PG13 |7     |Drama            |
Bourne Identity, The                                          |R    |8     |Drama            |
Boxer, The                                                    |     |5     |Drama/War        |1998
Boys                                                          |PG-13|7     |Mystery          |1996
Boys From Brazil, The                                         |R    |7     |Drama            |
Boys in Company C                                             |R    |9     |Drama/War        |1977
Boys on the Side                                              |R    |7     |Drama            |1995
Boyz 'n the Hood                                              |R    |9     |Drama            |
Brady Bunch Movie, The                                        |PG-13|5     |Comedy           |1995
Brainsmasher - A Love Story                                   |PG13 |2     |Action/Adventure |1993
Brainstorm (1983)                                             |PG   |6     |Science Fiction  |
Bram Stoker's Dracula                                         |R    |7     |Thriller         |
Brave Little Toaster, The                                     |G    |6     |Animation        |
Braveheart                                                    |R    |9     |Drama            |1995
Brazil (1985)                                                 |R    |6     |Science Fiction  |
Breakfast Club, The                                           |R    |9     |Drama            |
Breaking the Waves                                            |R    |7     |Drama/Romance    |1996
Brewster's Millions (1985)                                    |PG   |5     |Comedy           |
Bright Shining Lie, A                                         |NR-R |8     |Drama/War        |1998
Broadcast News                                                |PG13 |6     |Drama            |
Broken Arrow                                                  |PG-13|8     |Action/Adventure |1995
Bronx Tail, A                                                 |R    |8     |Drama            |1993
Brothers McMullen                                             |PG-13|7     |Drama/Romance    |1995
Buddy Holly Story, The                                        |PG   |8     |Drama            |
Buffy the Vampire Slayer                                      |PG13 |3     |Comedy           |
Bull Durham                                                   |R    |2     |Drama            |
Buloxi Blues                                                  |PG13 |7     |Comedy           |
Burgalar (1987)                                               |R    |7     |Comedy           |
Burning Season, The                                           |NR   |7     |Drama            |1994
Business Affair, A                                            |R    |6     |Comedy           |1994
Buster                                                        |PG13 |7     |Drama            |
Butcher's Wife, The                                           |PG   |8     |Comedy           |
Bye Bye Love                                                  |PG   |7     |Comedy/Drama     |1995
Caddyshack                                                    |R    |6     |Comedy           |
Caddyshack II                                                 |PG13 |4     |Comedy           |
Cadence                                                       |PG13 |7     |Drama            |
Cadillac Man                                                  |R    |4     |Comedy           |
Calendar Girl                                                 |PG13 |2     |Comedy           |1993
Camille Claudel                                               |R    |6     |Foriegn Language |
Campus Man                                                    |PG   |6     |Drama            |
Can't Buy Me Love                                             |PG13 |7     |Drama            |
Cape Fear (1991)                                              |R    |8     |Drama            |
Captain Ron                                                   |PG13 |6     |Comedy           |1992
Captive Hearts                                                |PG   |7     |Drama            |
Careful, He Might Hear You                                    |PG   |6     |Drama            |
Carlito's Way                                                 |R    |8     |Drama            |1993
Carpool                                                       |PG   |5     |Comedy           |
Casino                                                        |R    |8     |Drama            |1995
Casper                                                        |PG   |8     |Comedy/Drama     |1995
Casual Sex?                                                   |R    |4     |Comedy           |
Casualties of War                                             |R    |3     |Drama            |
Caveman                                                       |PG   |2     |Comedy           |
Cease Fire                                                    |R    |4     |Drama            |
Cemetary Club, The                                            |PG13 |6     |Drama            |
Chain Reaction                                                |PG-13|7     |Action/Adventure |
Chamber, The                                                  |PG-13|7     |Drama            |1996
Chameleon                                                     |R    |7     |Spy/Espionage    |1995
Chances Are                                                   |PG13 |9     |Drama            |
Changing Habits                                               |PG-13|7     |Comedy/Romance   |1997
Chaplin                                                       |PG13 |8     |Biography        |1992
Chase, The                                                    |PG13 |8     |Action/Adventure |1994
Chasing Amy                                                   |R    |7     |Comedy/Romance   |1997
Cheetah                                                       |G    |7     |Family           |
Children of a Lesser God                                      |R    |9     |Drama            |
Children of the Corn                                          |R    |5     |Horror           |
China Moon                                                    |R    |8     |Suspense/Thriller|1994
China Syndrome, The                                           |PG   |8     |Drama            |
Chinese Box                                                   |     |5     |Drama/Romance    |
Choolate War, The                                             |PG13 |7     |Drama            |
Christmas Story, A                                            |PG   |7     |Comedy           |
Cinema Paradiso                                               |NR-PG|9     |Foriegn Language |
Circle of Friends                                             |R    |8     |Drama            |1995
Citizen X                                                     |R    |8     |Crime            |1995
City Hall                                                     |R    |4     |Drama            |1996
City Slickers                                                 |PG   |7     |Comedy           |
City of Angels                                                |     |6     |Drama/Romance    |1998
City of Joy                                                   |PG13 |7     |Drama            |
Clara's Heart                                                 |PG13 |7     |Drama            |
Class Action                                                  |R    |8     |Drama            |
Clean and Sober                                               |R    |6     |Drama            |
Clear and Present Danger                                      |PG13 |9     |Action/Adventure |1994
Cliffhanger                                                   |R    |7     |Action/Adventure |1993
Cloak & Dagger (1984)                                         |PG   |6     |Adventure        |
Clockwise                                                     |PG   |8     |Comedy           |
Clockwork Orange, A                                           |R    |7     |Science Fiction  |
Close Encounters of the Third Kind (1977)                     |PG   |9     |Science Fiction  |
Club Paradise                                                 |R    |4     |Comedy           |
Clue                                                          |PG   |6     |Comedy           |
Clueless                                                      |PG-13|8     |Comedy           |1995
Cobra (1986)                                                  |R    |3     |Action           |
Coca-Cola Kid, The                                            |PG13 |6     |Drama            |
Cocktail                                                      |R    |5     |Comedy           |
Cocoon                                                        |PG13 |8     |Science Fiction  |
Cocoon: The Return                                            |PG   |8     |Science Fiction  |
Code Name: Emerald                                            |PG   |3     |Action           |
Code of Silence                                               |R    |6     |Action           |
Cold Around the Heart                                         |R    |7     |Suspense/Thriller|1997
Coldblooded                                                   |R    |8     |Comedy           |1995
Color Purple, The                                             |PG13 |9.5   |Drama            |
Color of Money, The                                           |R    |5     |Drama            |
Color of Night                                                |R    |7     |Suspense/Thriller|1994
Coma                                                          |PG   |9     |Suspense/Thriller|
Come See the Paridise                                         |PG13 |7     |Drama            |
Coming To America                                             |R    |8     |Comedy           |
Commando (1985)                                               |R    |6     |Action           |
Communion (1989)                                              |PG   |1     |Drama            |
Company Business                                              |PG13 |7     |Suspense         |
Company of Wolves, The                                        |R    |6     |Horror           |
Compromising Positions                                        |R    |6     |Comedy           |
Con Air                                                       |R    |7     |Action/Adventure |1997
Congo                                                         |R    |4     |Action/Adventure |1995
Consenting Adults (1992)                                      |R    |7     |Suspense         |
Conspiracy                                                    |NR-PG|5     |Drama            |
Conspiracy Theory                                             |PG-13|4     |Suspense/Thriller|1997
Conspiracy Theory                                             |R    |8     |Suspense/Thriller|1997
Contact                                                       |PG   |9     |Science Fiction  |1997
Cool Runnings                                                 |PG13 |8     |Comedy           |
Cool World                                                    |PG13 |2     |                 |1993
Cop                                                           |R    |7     |Drama            |
Cop Land                                                      |     |7     |Drama            |1997
Copy Cat                                                      |R    |8     |Suspense/Thriller|1995
Couch Trip, The                                               |R    |6     |Comedy           |
Courage Under Fire                                            |R    |8     |Drama/War        |1996
Courtyard, The                                                |NR-R |6     |Suspense/Thriller|1995
Cousins (1989)                                                |R    |8     |Drama            |
Covert Action                                                 |NR-PG|1     |Action           |
Craft, The                                                    |PG-13|8     |Horror           |1996
Crazy People                                                  |R    |4     |Comedy           |
Crimes and Misdemeanors                                       |PG13 |8     |Comedy           |
Crimes of Passion                                             |R    |4     |Drama            |
Crimes of the Heart                                           |R    |6     |Drama            |
Crisscross (1992)                                             |PG-13|6     |Drama            |
Critical Condition                                            |PG   |4     |Comedy           |
Crocodile Dundee                                              |PG13 |7     |Comedy           |
Cross My Heart (1987)                                         |PG13 |6     |Drama            |
Crossroads (1986)                                             |R    |6     |Drama            |
Crucible, The                                                 |PG-13|8     |Drama            |1996
Crusoe                                                        |R    |6     |Drama            |1988
Crying Game, The                                              |R    |6     |Drama            |1992
Curly Sue                                                     |PG13 |7     |Comedy           |
Cutting Edge, The                                             |PG   |6     |Drama            |
Cyborg                                                        |R    |2     |Science Fiction  |
Cyborg Cop                                                    |R    |2     |Action           |
D.A.R.Y.L.                                                    |PG   |5     |Science Fiction  |
D.O.A. (1988)                                                 |R    |7     |Drama            |
Dad                                                           |PG   |9     |Drama            |
Damage                                                        |R    |7     |Drama            |1992
Damien: Omen II                                               |R    |7     |Horror           |
Dances With Wolves                                            |PG13 |8     |Drama            |
Dangerous Minds                                               |R    |7     |Drama            |1995
Dangerous Woman                                               |R    |5     |Drama            |
Dante's Peak                                                  |PG-13|6     |Action/Adventure |1997
Dark City                                                     |     |4     |Science Fiction  |1997
Dark Eyes                                                     |R    |8     |Drama            |
Darkman                                                       |R    |7     |Action/Adventure |
Dasies in December                                            |PG   |8     |Romance          |1995
Dave                                                          |PG   |8     |Comedy           |1993
David and Bathsheba                                           |PG   |7     |Historical       |1951
Daylight                                                      |PG-13|7     |Action/Adventure |1996
Days of Thunder                                               |PG13 |3     |Action/Adventure |
Dazed and Confuesed                                           |R    |7     |Drama            |1993
Dead Again                                                    |R    |7     |Drama            |
Dead Bang                                                     |R    |2     |Action/Adventure |
Dead Calm                                                     |R    |6     |Drama            |
Dead Man Walking                                              |R    |8     |Drama            |1995
Dead Poets Society                                            |R    |8     |Drama            |
Dead Pool, The                                                |R    |7     |Action/Adventure |
Dead Presidents                                               |R    |8     |Drama            |1995
Dead Ringers                                                  |R    |6     |Drama            |
Deadly Friend                                                 |R    |6     |Horror           |
Death Becomes Her                                             |PG13 |6     |Comedy           |
Death Wish III                                                |R    |2     |Action/Adventure |
Death and the Madien                                          |R    |8     |Drama            |1994
Deceived                                                      |R    |7     |Drama            |
Decline Of The American Empire                                |R    |7     |Foriegn Language |
Deep Impact                                                   |     |7     |Science Fiction  |1998
Deep, The                                                     |R    |5     |Action/Adventure |
Deepstar Six                                                  |R    |3     |Action/Adventure |
Defending Your Life                                           |PG   |5     |Comedy           |
Defenseless                                                   |R    |7     |Drama            |
Delirious                                                     |PG   |2     |Comedy           |
Delta Force 2                                                 |R    |4     |Action/Adventure |
Delta of Venus                                                |R    |6     |Drama            |1995
Demolition Man                                                |R    |6     |Action/Adventure |1993
Denis the Menics                                              |PG   |7     |Comedy           |1993
Desert Blume                                                  |PG-13|7     |Drama            |1987
Desperate Hours (1990)                                        |R    |5     |Drama            |
Desperate Mesurses                                            |R    |7     |Suspense/Thriller|1998
Desperately Seeking Susan                                     |PG13 |8     |Drama            |
Devil in a Blue Dress                                         |PG-13|7     |Suspense/Thriller|1995
Devil's Advocate, The                                         |R    |7     |Suspense/Thriller|1997
Diabolique                                                    |R    |7     |Suspense/Thriller|1995
Dial M For Murder (1954)                                      |PG   |8     |Suspense/Thriller|
Dick Tracy (1990)                                             |PG   |7     |Action/Adventure |
Die Hard                                                      |R    |8     |Action/Adventure |
Die Hard 2                                                    |R    |8     |Action/Adventure |
Die Hard with a Vengence                                      |R    |8     |Action/Adventure |1995
Diggstown                                                     |R    |7     |Drama            |
Dim Sum: A Little Bit Of Heart                                |PG   |6     |Foriegn Language |
Diplomatic Imunity                                            |R    |3     |Action/Adventure |
Dirty Dancing                                                 |PG13 |4     |Drama            |
Dirty Dozen, The                                              |NR   |8     |War              |1967
Dirty Rotten Scoundrels                                       |PG   |8     |Comedy           |
Disaster in Time                                              |PG13 |8     |Science Fiction  |1991
Disclosere                                                    |R    |8     |Suspense/Thriller|1994
Disorganized Crime                                            |PG13 |7     |Comedy           |
Distinguished Gentelmen, The                                  |R    |7     |Comedy           |1992
Doc Hollywood                                                 |PG13 |7     |Comedy           |
Doctor In the House                                           |NR-PG|5     |Comedy           |
Doctor, The                                                   |PG13 |9     |Drama            |
Doing Time On Planet Earth                                    |PG   |3     |Comedy           |
Dominique and Eugene                                          |PG13 |7     |Drama            |
Don Juan DeMarco                                              |PG-13|6     |Comedy/Romance   |1995
Don't Tell Her It's Me                                        |PG13 |5     |Comedy           |
Don't Tell Mom The Babysitter's Dead                          |PG13 |6     |Comedy           |
Donnie Brasco                                                 |R    |8     |Drama            |1997
Double Impact                                                 |R    |4     |Action/Adventure |
Down Periscope                                                |R    |7     |Comedy           |1996
Down Twisted                                                  |R    |7     |Action/Adventure |
Down and Out in Beverly Hills                                 |R    |8     |Comedy           |
Dr. Strangelove Or: How I Learned To Stop Worrying And Love
The Bomb                                                      |PG   |7     |Drama            |
Dragnet (1987)                                                |PG13 |5     |Comedy           |
Dragonheart                                                   |PG-13|8     |Action/Adventure |1996
Dream A Little Dream                                          |PG13 |6     |Comedy           |
Dreamscape                                                    |PG13 |4     |Science Fiction  |
Driving Miss Daisy                                            |PG   |9     |Drama            |
Drop Dead Fred                                                |PG13 |2     |Comedy           |
Drop Zone                                                     |R    |8     |Action/Adventure |1994
Duel                                                          |PG   |9     |Suspense/Thriller|1971
Dutch                                                         |PG   |6     |Comedy           |
Dying Young                                                   |R    |6     |Drama            |
E.T. The Extra-Terrestrial                                    |PG   |7     |Science Fiction  |
E=MC^2                                                        |R    |6     |Drama/Romance    |
Eat Drink Man Woman                                           |PG13 |8     |Drama            |1994
Eddie Murphy Raw                                              |R    |7     |Comedy           |
Edge, The                                                     |PG-13|7     |Action/Adventure |1997
Edward Scissorhands                                           |PG13 |8     |Drama            |
Eight Men Out                                                 |PG   |3     |Drama            |
Electric Dreams                                               |PG   |6     |Comedy           |
Emerald Forest, The                                           |R    |5     |Drama            |
Emma                                                          |PG   |8     |Comedy/Romance   |1996
Empire Records                                                |PG-13|4     |Drama            |1994
Empire Strikes Back, The                                      |PG   |9     |Science Fiction  |
Empire of the Sun                                             |PG   |9     |Drama            |
Enemies: A Love Story                                         |PG   |7     |Drama            |
Enemy Mine                                                    |PG13 |6     |Science Fiction  |
Enemy Within, The                                             |NR   |7     |Spy/Espionage    |1994
English Patient                                               |R    |9     |Drama/Romance    |1996
Englishman that Went Up a Hill and Came Down a Mountain, The  |PG   |6     |Comedy           |1995
Eraser                                                        |PG-13|7     |Action/Adventure |1996
Escape from Alcatraz                                          |PG   |7     |Drama            |
Eve of Destruction                                            |R    |3     |Action/Adventure |
Evening Star                                                  |PG-13|8     |Drama            |1996
Evening Star, The                                             |R    |9     |Drama            |1996
Every Time We Say Goodbye                                     |PG13 |7     |Drama            |
Evil That Men Do, The                                         |R    |2     |Action/Adventure |
Evita                                                         |PG-13|8     |Musical          |1996
Excalibur                                                     |PG13 |6     |Science Fiction  |
Excess Baggage                                                |     |7     |Action/Adventure |
Executive Decision                                            |PG-13|7     |Action/Adventure |1996
Exorist III                                                   |R    |4     |Horror           |
Explorers                                                     |PG   |4     |Science Fiction  |
Extreme Mesurses                                              |PG-13|6     |Suspense/Thriller|1996
Extreme Predjudge                                             |R    |4     |Action/Adventure |
Eye For An Eye                                                |R    |7     |Suspense/Thriller|1995
F/X                                                           |R    |8     |Action/Adventure |
FX 2                                                          |PG13 |7     |Action/Adventure |
Fabulous Baker Boys, The                                      |R    |6     |Drama            |
Face/Off                                                      |R    |8     |Action/Adventure |1997
Falcon & The Snowman, The                                     |R    |9     |Drama            |
Fallen                                                        |     |7     |Suspense/Thriller|1997
Falling Down                                                  |R    |7     |Drama            |1993
Falling in Love                                               |PG   |6     |Drama            |
Family Business (1989)                                        |PG   |7     |Drama            |
Fantasia                                                      |G    |7     |Animation        |
Fantastic Planet                                              |NR-PG|6     |Science Fiction  |
Far Off Place, A                                              |PG   |7     |Action/Adventure |1993
Far and Away                                                  |PG13 |8     |Drama            |
Farewell to the King                                          |PG13 |6     |Drama            |
Fargo                                                         |R    |8     |Drama            |1996
Fast Times at Ridgemont High                                  |R    |7     |Comedy           |
Fat Man and Little Boy                                        |PG   |7     |Drama            |
Fatal Atraction (1987)                                        |R    |8     |Drama            |
Fatal Instint                                                 |PG13 |7     |Comedy           |1993
Father of the Bride (1950)                                    |NR-PG|7     |Comedy           |
Father of the Bride (1991)                                    |PG   |7     |Comedy           |
Father of the Bride Part II                                   |PG   |7     |Comedy           |1995
Father's Day                                                  |PG-13|4     |Comedy           |1997
Fatherhood                                                    |PG13 |6     |Action/Adventure |1993
Fathful                                                       |PG-13|7     |Drama/Romance    |1995
Favor, The                                                    |PG13 |6     |Comedy           |1994
Fear Inside, The                                              |R    |6     |Drama            |
Fearless                                                      |PG13 |8     |Drama            |1993
Felicity                                                      |R    |1     |Action/Adventure |
Fern Gully: The Last Rainforest                               |G    |7     |Animated         |
Ferris Bueller's Day Off                                      |PG13 |9     |Comedy           |
Few Good Men, A                                               |R    |9     |Drama            |
Fierce Creatures                                              |PG-13|5     |Comedy           |1997
Fifith Element, The                                           |R    |4     |Science Fiction  |1997
Final Analysis                                                |R    |7     |Drama            |
Final Conflict, The                                           |R    |7     |Horror           |
Fintstones, The                                               |PG   |6     |Comedy           |1994
Fire Birds                                                    |PG13 |4     |Action/Adventure |
Fire in the Sky                                               |PG   |3     |Drama            |1993
Fire with Fire                                                |PG13 |5     |Drama            |
Firefox                                                       |PG   |7     |Action/Adventure |
Firestarter                                                   |R    |7     |Horror           |
Firewalker                                                    |PG   |3     |Action/Adventure |
Firm, The                                                     |R    |8     |Suspense/Thriller|1993
First Blood                                                   |R    |6     |Action/Adventure |
First Family, The                                             |R    |3     |Comedy           |1980
First Knight                                                  |PG-13|8     |Drama/Romance    |1995
First Power, The                                              |R    |4     |Horror           |
First Wivies Club, The                                        |PG-13|6     |Comedy           |1996
First-time Felon                                              |NR-R |8     |Drama            |1997
Fish Called Wanda, A                                          |R    |8     |Comedy           |
Fisher King, The                                              |PG   |6     |Drama            |
Five Days One Summer                                          |PG   |4     |Drama            |
Flashback                                                     |R    |6     |Comedy           |
Flashdance                                                    |R    |6     |Drama            |
Flatliners                                                    |R    |6     |Horror           |
Fled                                                          |PG-13|6     |Action/Adventure |1996
Flesh and Bone                                                |R    |4     |Drama            |1993
Fletch                                                        |PG   |5     |Comedy           |
Fletch Lives                                                  |PG   |4     |Comedy           |
Flight of the Intruder                                        |PG13 |6     |Action/Adventure |
Flirting With Disaster                                        |R    |6     |Drama            |
Fluke                                                         |PG   |7     |Family           |1995
Fly II, The                                                   |R    |6     |Science Fiction  |
Fly, The (1986)                                               |R    |9     |Science Fiction  |
Folks! (1992)                                                 |PG13 |6     |Comedy           |
Fools Rush In                                                 |PG-13|7     |Comedy/Romance   |1997
Footloose                                                     |PG   |7     |Drama            |
For Love or Money                                             |PG   |8     |Comedy           |1993
